<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLO WAREZ</title>
	<atom:link href="http://slo-warez.org/feed" rel="self" type="application/rss+xml" />
	<link>http://slo-warez.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 19 May 2012 07:29:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate Capital Firm Offering Commercial Mortgage Financing for Assisted Living Facilities and Health Care Properties</title>
		<link>http://slo-warez.org/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html</link>
		<comments>http://slo-warez.org/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html#comments</comments>
		<pubDate>Sat, 19 May 2012 07:29:07 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Assisted]]></category>
		<category><![CDATA[assisted living facilities]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bridge loans]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[cmbs loans]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial lender]]></category>
		<category><![CDATA[commercial mortgages]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction loans]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance firms]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funding opportunities]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare sector]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income producing properties]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[loan options]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory care]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[ownership structures]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[PRW]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate finance]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[Vocus]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://slo-warez.org/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html</guid>
		<description><![CDATA[Real Estate Capital Firm Offering Commercial Mortgage Financing for Assisted Living Facilities and Health Care Properties &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; (PRWEB) May 17, 2012 Clopton Capital, a secondary market commercial lender which &#8230; <a href="http://slo-warez.org/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real Estate Capital Firm Offering Commercial Mortgage Financing for Assisted Living Facilities and Health Care Properties &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;</p>
<p class="releaseDateline">(PRWEB) May 17, 2012 </p>
<p> Clopton Capital, a secondary market commercial lender which provides commercial real estate loans for income producing properties nationwide, is announcing the expansion and addition of loan options for developers and owners of assisted living facilities and health care properties. </p>
<p>&#13;</p>
<p>The real estate capital firm is currently seeking funding opportunities for the acquisition, refinance, and construction of health care and assisted living projects. “We have a large pool of capital available to offer and are looking for viable funding opportunities in which we can assist.” Says Jake Clopton, founder, “We are specifically targeting these lending scenarios due to very attractive loan options which we can provide.” Clopton Capital sees tremendous opportunities for execution in the healthcare sector and is actively seeking borrowers and developers of hospitals, assisted living facilities, senior housing, and memory care facilities with whom to work with. The best way to find out more information about this program is to contact the company directly. </p>
<p>&#13;</p>
<p>Clopton Capital ranks as one of the most active and dynamic commercial real estate finance firms providing lending options nationwide for income producing properties. Offering commercial mortgages, construction loans, bridge loans, and CMBS loans to borrowers for a diverse range of property types and ownership structures, Clopton Capital has the capability to meet almost any lending needs of property owners and managers. &#13;<br />
<br />For more information contact a loan officer by calling 866-647-1650 or &#13;<br />
<br />http://cloptoncapital.com/commercialmortgages.html</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>Find More <a href="http://slo-warez.org/category/health">Health Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slo-warez.org/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit for Work Team in Running for Medical ?Oscar?</title>
		<link>http://slo-warez.org/fit-for-work-team-in-running-for-medical-oscar.html</link>
		<comments>http://slo-warez.org/fit-for-work-team-in-running-for-medical-oscar.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:31:18 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breaking new ground]]></category>
		<category><![CDATA[calvert]]></category>
		<category><![CDATA[careful collaboration]]></category>
		<category><![CDATA[complex network]]></category>
		<category><![CDATA[early intervention]]></category>
		<category><![CDATA[final decision]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[fundamental aspect]]></category>
		<category><![CDATA[government report]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[healthcare service]]></category>
		<category><![CDATA[london hilton hotel]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical publishers]]></category>
		<category><![CDATA[medical world]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[partnership category]]></category>
		<category><![CDATA[partnership work]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[sickness absence]]></category>
		<category><![CDATA[skeletal problems]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[term basis]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://slo-warez.org/fit-for-work-team-in-running-for-medical-oscar.html</guid>
		<description><![CDATA[Fit for Work Team in Running for Medical “Oscar” &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Leicester , UK (PRWEB UK) 17 May 2012 An innovative healthcare service has been short-listed for a top national &#8230; <a href="http://slo-warez.org/fit-for-work-team-in-running-for-medical-oscar.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fit for Work Team in Running for Medical “Oscar” &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;</p>
<p class="releaseDateline">Leicester , UK (PRWEB UK) 17 May 2012 </p>
<p> An innovative healthcare service has been short-listed for a top national award by the world renowned medical publishers, the BMJ Group. The Leicestershire Fit for Work Service have reached the final four in the “Working in Partnership” category of the BMJ Awards, which are the equivalent of the “Oscars” of the medical world. The final decision on the awards will be made at a ceremony at the London Hilton Hotel on May 23rd.</p>
<p>&#13;</p>
<p>Simon Calvert, Managing Director of the Leicestershire Fit for Work Service says, “The service we provide is breaking new ground in healthcare and involves careful collaboration with a range of healthcare providers and other services. To be recognised at national level for the excellence of our partnership work is a tribute to the professionalism of the team we have working on the project.”</p>
<p>&#13;</p>
<p>The Fit for Work service was established in 2010 and aims to reduce sickness absence in companies by case-managed interventions to facilitate an earlier return to work. The team have had over a thousand referrals from GP’s across Leicestershire since they were established, most of which are people who are struggling with mental health or musculo-skeletal problems. Of people who engage with the service 77% return to or stay at work.</p>
<p>&#13;</p>
<p>Dr Rob Hampton, Clinical Lead for the service says, “In 2008, a government report highlighted the complex network of factors which contribute to people being off work on a long term basis and the need for early intervention. It was this challenge that led the team to develop this innovative pilot for Leicestershire. The success of our approach is of benefit to individuals, companies and the economy as a whole. Work is a fundamental aspect of the human being as a social animal. Being in work, as opposed to being on benefits, is now proven to improve a person’s health.  Encouraging more people to work, whatever their problem, is good for local business, the economy, but most importantly to the person’s own health.” </p>
<p>&#13;</p>
<p>The BMJ awards shortlist highlights how the Leicestershire team built a partnership to create a commissioning group to successfully bid for the pilot project in liaison with a multidisciplinary team to deliver the service. The partnership was built from seven local commissioning bodies including JobCentre Plus, both Primary Care Trusts in the county and both Local Authorities. The team of fourteen people delivering the service are from five local organisations.</p>
<p>&#13;</p>
<p>Calvert observes, “When you are dealing with complex issues that cut across the remits of a number of organisations it is necessary for those organisations to work together in a co-ordinated partnership. It is the success of this unique partnership, working in collaboration, which has helped us to deliver a service that has been recognised by this nomination.” </p>
<p>&#13;</p>
<p>Media Contact&#13;<br />
<br />Andrew Third, Integra Communications Ltd, 0115 912 4350, andrew(at)integracommunications(dot)co(dot)uk</p>
<p>&#13;</p>
<p>Notes for Editors&#13;<br />
<br />Simon Calvert and/or Dr Rob Hampton are available for interview by arrangement through the media contact above.</p>
<p>&#13;</p>
<p>Example case studies can be made available but the material will be anonymised.</p>
<p>&#13;</p>
<p>Leicestershire Fit for Work</p>
<p>&#13;</p>
<p>The Fit for Work Service in Leicestershire provides early intervention, designed to enable those in danger of long term sickness absence to return to work as quickly as possible. The services provide one to one case management to help individuals access the help they need and to work with employer and employee to achieve an outcome which ensures continuing employment and minimises the absence period.</p>
<p>&#13;</p>
<p>The service is a pilot programme, funded by central government, looking at the best ways to provide early intervention support for which present health and employment services do not provide a systematic pathway. &#13;<br />
<br />The service is looking to work with the media to build awareness, particular among businesses, of the benefits of early intervention to avoid long term absence. Keeping people in work also has significant social and economic benefits.</p>
<p>&#13;</p>
<p>http://www.leicesterfit4work.org.uk</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>Related <a href="http://slo-warez.org/category/health">Health Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slo-warez.org/fit-for-work-team-in-running-for-medical-oscar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Studies Show MRI Utilization Can Lead to Better Clinical Outcome</title>
		<link>http://slo-warez.org/recent-studies-show-mri-utilization-can-lead-to-better-clinical-outcome.html</link>
		<comments>http://slo-warez.org/recent-studies-show-mri-utilization-can-lead-to-better-clinical-outcome.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:21 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AAOS]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[Aligned]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american academy of orthopaedic surgeons]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[clinical diagnosis]]></category>
		<category><![CDATA[clinical evaluation]]></category>
		<category><![CDATA[clinical outcome]]></category>
		<category><![CDATA[Clinician]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[defensive medicine]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diagnostic confidence]]></category>
		<category><![CDATA[diagnostic imaging]]></category>
		<category><![CDATA[diagnostic testing]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[emphasis]]></category>
		<category><![CDATA[Employing]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[knee disorders]]></category>
		<category><![CDATA[lateral]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[magnetic resonance imaging mri]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[mri of the knee]]></category>
		<category><![CDATA[multispecialty]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Outcome]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patient management]]></category>
		<category><![CDATA[patient outcome]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[proper utilization]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology group]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[resonance imaging mri]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[SAFR]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[self referral]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Strategically]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subspecialty]]></category>
		<category><![CDATA[surgeon]]></category>
		<category><![CDATA[Surgeons]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tenderness]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Utilization]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://slo-warez.org/recent-studies-show-mri-utilization-can-lead-to-better-clinical-outcome.html</guid>
		<description><![CDATA[Recent Studies Show MRI Utilization Can Lead to Better Clinical Outcome &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Pittsburgh, PA (PRWEB) May 17, 2012 Healthcare cost increases have led providers and payers to &#8230; <a href="http://slo-warez.org/recent-studies-show-mri-utilization-can-lead-to-better-clinical-outcome.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent Studies Show MRI Utilization Can Lead to Better Clinical Outcome &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Pittsburgh, PA (PRWEB) May 17, 2012 </p>
<p> Healthcare cost increases have led providers and payers to scrutinize the use of certain clinical services.  As a result, a lot of focus is being placed on proper utilization of diagnostic imaging.  Many cite inappropriate ordering, self referral and defensive medicine as contributors to these cost increases.  However, the clinician treating and seeing patients often finds it a necessity to seek additional insight in order to provide top level care through diagnostic testing that some have deemed to be excessive.  We at Foundation Radiology Group actively monitor utilization of services, but ultimately defer to what is going to provide the best patient outcome.</p>
<p>&#13;</p>
<p>In a recent presentation at the American Academy of Orthopaedic Surgeons(AAOS) Annual Conference in March 2012, Dr. S. Patel announced some interesting findings regarding the effectiveness of ordering a knee MRI.  The presentation titled “Value of Knee Magnetic Resonance Imaging (MRI) in the Diagnosis and Management of Knee Disorders” disclosed that MRI frequently changes clinical diagnosis and patient management while improving diagnostic confidence, even when a clinical evaluation is performed by a highly specialized physician.  This was most noticeable in the presence of lateral joint line pain and/or tenderness.</p>
<p>&#13;</p>
<p>The purpose of this study was to determine how frequently the outcome of a MRI of the knee changes clinical diagnosis and management of a patient.  The study also sought to prove whether certain characteristics of a patient or ordering physician can affect how knee MRI impacts diagnostic confidence and accuracy. </p>
<p>&#13;</p>
<p>The study was conducted by three orthopedic surgeons and three sports medicine physicians from a single multispecialty practice who completed surveys on patients that received a knee MRI between June 2010 and January 2011. The pre-MRI survey recorded clinical history, symptoms, physical exam findings, diagnosis with confidence level and planned management. The post-MRI survey recorded diagnosis with confidence level and planned management. </p>
<p>&#13;</p>
<p>Results showed that MRI changed the primary diagnosis in 29.3% of cases and patient management in 25.3% of cases.   MRI changed management in 34.6% (18/52) of cases where a non-surgical management was planned, usually to either surgery or referral to an orthopedic surgeon in 94% of cases (17/18).  MRI averted the need for surgery in 13.6% (three/22) of cases and changed the type of surgery in 12.5% (three/24) of cases. </p>
<p>&#13;</p>
<p>To ensure the most accurate diagnosis for the patient, Foundation Radiology Group also relies on a proactive quality program for clinical assurance and issue review called SAFR (Strategically Aligned Foundation Radiology Quality Review).  The program features benchmark imaging read accuracy rates over the national average – 99.6% vs. 96%.  It is this type of diagnostic analysis that can help the physician community be confident that he/she ordered the right exam for the patient.  Employing such an approach can actually prevent costly surgical procedures or more expensive treatment.  </p>
<p>&#13;</p>
<p>With outcomes based research we can better manage patient care to maximize exam utilization rather than being subject to system wide reimbursement cuts and excessive management of radiology benefits.  This type of research approach along with an emphasis on sub-specialty reading, like we perform at Foundation Radiology Group, can help grow and maximize the care provided in orthopedics as well as other service lines.  This ensures the highest standards for patient care.  </p>
<p>&#13;</p>
<p>About Derek R. Armfield, MD:&#13;<br />
<br />Derek R. Armfield, MD, is a co-founder of Foundation Radiology Group and the Chief of Musculoskeletal Imaging.  As co-founder he has played an integral role in the organization’s growth, direction and development since its inception.  </p>
<p>&#13;</p>
<p>Dr. Armfield holds a B.S. in Chemical Engineering and an M.S. in Engineering Management from Stanford University.  He received an M.D. and completed his residency from the University Of Pittsburgh School Of Medicine.  Post residency, Armfield completed a Musculoskeletal Fellowship through the University of Pittsburgh.</p>
<p>&#13;</p>
<p>About Foundation Radiology Group:&#13;<br />
<br />Foundation Radiology Group, founded to revolutionize the practice of radiology in community healthcare settings, combines the subspecialty services of a renowned, highly-trained physician team with a state-of-the-art technology solution to provide hospitals, physicians and patients access to a high-quality, elegant diagnostic imaging solution, with industry-leading, final diagnosis clinically relevant turn-around times.</p>
<p>&#13;</p>
<p>Foundation Radiology Group&#8217;s unique Elegant Radiology Model ensures comprehensive service line alignment by routing each patient study to the appropriate subspecialty radiologist. Foundation supports all hospital service lines including: Cardiovascular, Neurosciences, Orthopedics, Oncology, Women&#8217;s Health, Gastroenterology, Pediatrics and Emergent/Ambulatory Care.</p>
<p>&#13;</p>
<p>Foundation Radiology Group radiologists are all board certified, US-based providers. Our physicians and highly-skilled customer service team are available 24/7/365. For more information, visit http://www.foundationradiologygroup.com, call 412-223-2272 or follow on Twitter@FoundationRad.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>Find More <a href="http://slo-warez.org/category/health">Health Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slo-warez.org/recent-studies-show-mri-utilization-can-lead-to-better-clinical-outcome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?UCLA IMPACT 2012? HIV/AIDS Global Contest by CHIPTS Launches On May 15th</title>
		<link>http://slo-warez.org/ucla-impact-2012-hivaids-global-contest-by-chipts-launches-on-may-15th.html</link>
		<comments>http://slo-warez.org/ucla-impact-2012-hivaids-global-contest-by-chipts-launches-on-may-15th.html#comments</comments>
		<pubDate>Fri, 18 May 2012 07:26:38 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[acceptable formats]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[aids researchers]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[center director]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CHIPTS]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[creative examples]]></category>
		<category><![CDATA[david gere]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[forum]]></category>
